See details of sold houses in and around Milford Haven.
A total of 273 streets were found in Milford Haven. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Lower Priory | 1 | £235,000 | £235,000 |
| (Unnamed Street) | Lower Thornton | 1 | £145,000 | £145,000 |
| (Unnamed Street) | Upper Thornton | 8 | £202,031 | £268,000 |
| (Unnamed Street) | Hubberston | 2 | £130,000 | £150,000 |
| (Unnamed Street) | Houghton | 17 | £180,321 | £290,000 |
| (Unnamed Street) | Rosemarket | 3 | £190,667 | £270,000 |
| (Unnamed Street) | Herbrandston | 6 | £180,658 | £257,500 |
| (Unnamed Street) | Liddeston | 1 | £200,000 | £200,000 |
| (Unnamed Street) | Honeyborough | 2 | £255,000 | £270,000 |
| (Unnamed Street) | Havens Head | 3 | £133,667 | £150,000 |
| (Unnamed Street) | Sardis | 1 | £189,000 | £189,000 |
| (Unnamed Street) | Rickeston | 2 | £333,500 | £400,000 |
| (Unnamed Street) | Burton | 18 | £239,833 | £625,000 |
| (Unnamed Street) | Robeston West | 1 | £135,000 | £135,000 |
| (Unnamed Street) | Milford Haven | 3 | £156,333 | £242,000 |
| (Unnamed Street) | Steynton | 1 | £85,000 | £85,000 |
| (Unnamed Street) | Mastlebridge | 2 | £222,500 | £270,000 |
| Alban Crescent | Waterston | 5 | £79,478 | £93,000 |
| Albion Street | Milford Haven | 3 | £116,000 | £127,000 |
| Ash Grove | Milford Haven | 2 | £51,500 | £55,000 |
| Ash Tree Close | Sardis | 1 | £162,500 | £162,500 |
| Barn Lane | Rosemarket | 1 | £160,000 | £160,000 |
| Barnlake Point | Burton | 1 | £475,000 | £475,000 |
| Bastleford Road | Rosemarket | 1 | £250,000 | £250,000 |
| Bay View Drive | Hakin | 2 | £180,000 | £185,000 |
| Beach Hill | Milford Haven | 1 | £297,500 | £297,500 |
| Belle Vue Terrace | Neyland | 2 | £130,000 | £135,000 |
| Blackbridge Crescent | Blackbridge | 10 | £132,650 | £145,000 |
| Blackbridge Drive | Milford Haven | 2 | £240,250 | £248,000 |
| Blenheim Drive | Neyland | 2 | £190,500 | £198,500 |
| Brick Houses | Milford Haven | 5 | £110,000 | £125,000 |
| Bridge Street | Hakin | 1 | £75,000 | £75,000 |
| Brompton Grove | Burton | 7 | £181,071 | £330,000 |
| Brook Close | Steynton | 4 | £101,000 | £117,000 |
| Brooke Avenue | Milford Haven | 14 | £123,071 | £195,000 |
| Brunel Avenue | Neyland | 2 | £105,500 | £117,000 |
| Bunkers Hill | Milford Haven | 15 | £139,867 | £210,000 |
| Burton Farm Cottages | Burton | 1 | £178,450 | £178,450 |
| Burton Road | Houghton | 3 | £204,167 | £240,000 |
| Caldy Way | Milford Haven | 8 | £164,125 | £196,000 |
| Cambrian Road | Neyland | 13 | £118,551 | £140,000 |
| Camuset Close | Hakin | 10 | £121,545 | £178,000 |
| Castle Hall Road | Blackbridge | 3 | £180,000 | £260,000 |
| Castle Pill Crescent | Steynton | 4 | £175,125 | £197,500 |
| Castle Pill Road | Steynton | 8 | £207,125 | £317,500 |
| Castle Terrace | Milford Haven | 3 | £110,167 | £119,000 |
| Cellar Hill | Milford Haven | 3 | £217,667 | £273,000 |
| Cemetery Road | Honeyborough | 1 | £167,500 | £167,500 |
| Charles Street | Neyland | 9 | £114,278 | £129,000 |
| Charles Street | Milford Haven | 19 | £144,918 | £249,950 |
Average Sold Prices for Milford Haven
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 106 | £132,971 |
| Terraced | 626 | £116,198 |
| Semi-detached | 492 | £128,708 |
| Detached | 484 | £194,693 |
| All | 1,708 | £143,086 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry