Saturday, June 11

Division One
Neyland (29pt) 193-9 beat Carew (7pt) 137-AO
Llanrhian (2pt) 77-AO lost to Haverfordwest (30pt) 221-3
Cresselly (30pt) 319-6 beat Johnston (7pt) 173-AO
Narberth (28pt) 135-3 beat St Ishmaels (4pt) 134-AO
Lawrenny (7pt) 177-AO lost to Whitland (30pt) 259-6


Division Two
Hook (4pt) 149-AO lost to Cresselly II (28pt) 150-2
Whitland II (8pt) 125-AO lost to Kilgetty (30pt) 258-AO
Burton (39pt) 180-3 beat Llangwm (3pt) 119-AO
Haverfordwest II (3pt) 102-AO lost to Pembroke (27pt) 103-2
Carew II (29pt) 162-8 beat Stackpole (6pt) 103-AO


Division Three
Haverfordwest III (30pt) 212-9 beat Hook II (5pt) 42-AO
Herbrandston (21 pt) 180-8 drew with Lawrenny II (12pt) 155-8
Crymych (1pt) 49-AO lost to Llechryd (26pt) 50-1
Pembroke Dock (30pt) 227-9 beat Neyland II (9pt) 220-AO
Lamphey (5pt) 147-AO lost to Saundersfoot (30pt) 151-2


Division Four
Llechryd II (18pt) 219-5 drew with Burton II (10pt) 195-3
Johnston II (27pt) 81-2 beat Carew III (3pt) 80-AO
Pembroke II (30pt) 222-7 beat Fishguard (8pt) 176-AO
Hundleton (8pt) 145-4 lost to Llanrhian II (26pt) 147-8
Saundersfoot II (30pt) 171-5 beat Narberth II (7pt) 169-AO


Division Five
Cresselly III (9pt) 163-7 drew with Haverfordwest IV (23pt) 251-9
St Ishmaels II v Hundleton II Not played
Llangwm II v Neyland III match abandoned
Stackpole II (28pt) 104-5 beat Pembroke Dock II (5pt) 101-AO
Kilgetty II (6pt) 170-8 lost to Whitland III (29pt) 173-2


Fixtures

Saturday, June 18

Division One
Carew v Llanrhian      
Haverfordwest v Lawrenny      
Johnston v Narberth      
Neyland v Cresselly      
St Ishmaels v Whitland


Division Two
Cresselly ll v Haverfordwest ll      
Kilgetty v Carew ll      
Pembroke v Llangwm      
Stackpole v Burton      
Whitland ll v Hook


Division Three
Hook ll v Herbrandston      
Lamphey v Haverfordwest lll     
Lawrenny ll v Neyland ll      
Llechryd v Pembroke Dock      
Saundersfoot v Crymych


Division Four
Burton ll v Fishguard      
Carew lll v Llechryd ll      
Hundleton v Johnston ll      
Llanrhian ll v Saundersfoot ll     
Narberth ll v Pembroke ll


Division Five
Haverfordwest iV v Stackpole ll      
Llangwm ll v Cresselly lll     
Neyland lll v Kilgetty ll      
Pembroke Dock ll v Hundleton ll     
Whitland lll v St Ishmaels ll