DIVISION ONE
Kilgetty (2pt) 94-AO lost to Carew (27pt) 95-1
Johnston (5pt) 127-AO lost to Cresselly (28pt) 128-4
Pembroke (3pt) 86-AO lost to Haverfordwest (27pt) 87-3
Whitland (30pt) 265-6 beat Lawrenny (6pt) 159-AO
Neyland (7pt) 117-AO lost to St Ishmaels (28pt) 133-AO
DIVISION TWO
Stackpole (10pt) 170-7 drew with Burton (18pt) 183-5
Llangwm (22pt) 236-8 drew with Llechryd (8pt) 185-5
Llanrhian (3pt) 109-AO lost to Narberth (27pt) 110-2
Haverfordwest II (7pt) 153-AO lost to Saundersfoot (30pt) 219-8
Carew II (28pt) 121-4 beat Whitland II (5pt) 120-AO
DIVISION THREE
Pembroke Dock (27pt) 78-3 beat Haverfordwest III (3pt) 76-AO
Hook (30pt) 150-7 beat Herbrandston (7pt) 149-AO
Cresselly II (27pt) 69-0 beat Johnston II 92pt) 68-AO
Lamphey (27pt) 81-3 beat Llanrhian II (3pt) 80-AO
Lawrenny II (27pt) 149-8 beat Neyland II (8pt) 146-6
DIVISION FOUR
Narberth II (29pt) 178-3 beat Crymych (6pt) 177-8
Saundersfoot II (28pt) 164-2 beat Hook II (6pt) 163-7
Burton II (22pt) 215-5 drew with Hundleton (7pt) 160-4
St Ishmaels II (30pt) 188-4 beat Kilgetty II (3pt) 58-AO
Llechryd II (30pt) 283-0 beat Pembroke II (3pt) 94-AO
DIVISION FIVE
Haverfordwest IV BYE
Neyland III v Cresselly III no game
Carew III (6pt) 175-6 beat Llangwm II (2pt) 173-7
Laugharne (6pt|) 86-8 beat Pembroke Dock II (1pt) 84-AO
Whitland III (6pt) 51-AO beat Stackpole II (2pt) 49-AO