Saturday, July 1

DIVISION ONE

Haverfordwest (5pt) 136-AO lost to Cresselly (28pt) 139-4

St Ishmaels (27pt) 101-2 beat Johnston (3pt) 98-AO

Carew (29pt) 173-8 beat Lawrenny (7pt) 134-AO

Kilgetty (5pt) 118-AO lost to Neyland (28pt) 122-6

Pembroke (3pt) 92-AO lost to Whitland (27pt) 94-2

DIVISION TWO

Stackpole (28pt) 121-6 beat Carew II (5pt) 117-AO

Whitland II (29pt) 173-8 beat Haverfordwest II (8pt) 172-AO

Llangwm (29pt) 164-2 beat Llanrhian (5pt) 161-AO

Burton (6pt) 63-AO lost to Narberth (27pt) 88-AO

Llechryd (27pt) 110-6 beat Saundersfoot (5pt) 107-AO

DIVISION THREE

Neyland II (6pt) 96-A) lost to Haverfordwest III (28pt) 99-6

Johnston II (2pt) 43-AO lost to Herbrandston (36pt) 45-3

Llanrhian II (8pt) 133-9 drew with Hook (24pt) 209-8

Lawrenny II (30pt) 172-8 Lamphey (9pt) 160-AO

Cresselly II (29pt) 170-3 beat Pembroke Dock (6pt) 167-8

DIVISION FOUR

Narberth II (29pt) 138-5 beat Burton II (6pt) 135-AO

Crymych (27pt) 60-4 beat Kilgetty II (3pt) 56-AO

Hundleton (7pt) 128-8 drew with Llechryd II (23pt) 173-5

Hook II (29pt) 136-5 beat Pembroke II (6pt) 134-AO

Saundersfoot II (30pt) 186-AO St Ishmaels II (10pt) 184-AO

DIVISION FIVE

Pembroke Dock II (1pt) 49-AO lost to Carew III (6pt) 50-1

Haverfordwest IV (2pt) 128-AO lost to Laugharne (7pt) 129-4

Cresselly III (1pt) 103-AO lost to Llangwm II (6pt) 104-3

Stackpole II BYE

Neyland III (6pt) 185-8 beat Whitland III (2pt) 184-6