See details of sold houses in and around Milford Haven.
A total of 300 streets were found in Milford Haven. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
(Unnamed Street) | Milford Haven | 4 | £174,738 | £242,000 |
(Unnamed Street) | Burton | 25 | £221,738 | £625,000 |
(Unnamed Street) | Hakin | 1 | £233,000 | £233,000 |
(Unnamed Street) | Havens Head | 3 | £133,667 | £150,000 |
(Unnamed Street) | Herbrandston | 7 | £171,993 | £257,500 |
(Unnamed Street) | Honeyborough | 3 | £253,333 | £270,000 |
(Unnamed Street) | Houghton | 20 | £184,398 | £290,000 |
(Unnamed Street) | Hubberston | 2 | £130,000 | £150,000 |
(Unnamed Street) | Liddeston | 1 | £200,000 | £200,000 |
(Unnamed Street) | Lower Priory | 1 | £235,000 | £235,000 |
(Unnamed Street) | Lower Thornton | 4 | £154,250 | £211,000 |
(Unnamed Street) | Mastlebridge | 2 | £222,500 | £270,000 |
(Unnamed Street) | Rickeston | 2 | £333,500 | £400,000 |
(Unnamed Street) | Robeston West | 1 | £135,000 | £135,000 |
(Unnamed Street) | Rosemarket | 7 | £170,782 | £320,000 |
(Unnamed Street) | Sardis | 2 | £149,500 | £189,000 |
(Unnamed Street) | Steynton | 2 | £222,500 | £360,000 |
(Unnamed Street) | Upper Thornton | 11 | £179,513 | £268,000 |
Alban Crescent | Waterston | 6 | £80,565 | £93,000 |
Albion Street | Milford Haven | 3 | £116,000 | £127,000 |
Ash Grove | Milford Haven | 2 | £51,500 | £55,000 |
Ash Tree Close | Sardis | 2 | £133,750 | £162,500 |
Ashdale Lane | Burton | 1 | £257,050 | £257,050 |
Barn Lane | Rosemarket | 3 | £218,333 | £270,000 |
Barnlake Point | Burton | 3 | £348,333 | £475,000 |
Bastleford Road | Rosemarket | 1 | £250,000 | £250,000 |
Bay View Drive | Hakin | 7 | £162,786 | £215,000 |
Beach Hill | Milford Haven | 1 | £297,500 | £297,500 |
Belfrey Close | Hubberston | 31 | £127,401 | £162,995 |
Belle Vue Terrace | Neyland | 3 | £130,667 | £135,000 |
Blackbridge Crescent | Blackbridge | 11 | £129,682 | £145,000 |
Blackbridge Drive | Milford Haven | 4 | £190,375 | £248,000 |
Blackbridge Drive | Blackbridge | 1 | £60,000 | £60,000 |
Blenheim Drive | Neyland | 3 | £189,500 | £198,500 |
Brick Houses | Milford Haven | 5 | £110,000 | £125,000 |
Bridge Street | Hakin | 1 | £75,000 | £75,000 |
Brompton Grove | Burton | 11 | £202,955 | £330,000 |
Brook Close | Steynton | 4 | £101,000 | £117,000 |
Brooke Avenue | Milford Haven | 15 | £119,533 | £195,000 |
Brunel Avenue | Neyland | 3 | £107,000 | £117,000 |
Bunkers Hill | Milford Haven | 19 | £141,500 | £210,000 |
Burton Farm Cottages | Burton | 1 | £178,450 | £178,450 |
Burton Road | Houghton | 3 | £204,167 | £240,000 |
Caldy Way | Milford Haven | 10 | £161,500 | £196,000 |
Cambrian Road | Neyland | 17 | £116,392 | £140,000 |
Camuset Close | Hakin | 10 | £121,545 | £178,000 |
Castle Hall Road | Blackbridge | 3 | £180,000 | £260,000 |
Castle Pill Crescent | Steynton | 6 | £173,167 | £197,500 |
Castle Pill Road | Steynton | 13 | £184,385 | £317,500 |
Castle Terrace | Milford Haven | 3 | £110,167 | £119,000 |
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 137 | £123,903 |
Terraced | 790 | £113,066 |
Semi-detached | 627 | £127,408 |
Detached | 708 | £193,582 |
All | 2,262 | £142,899 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry